|
| BASKETBALL [12] |
| World Champs |
| 19 Hours ago |
| Spain v Greece | Spain 80 | Greece 72 |
| Head to Head | Spain to win |
| Total Combined - Odd or Even | Even |
| 2 Days ago |
| Angola v Australia | Angola 55 | Australia 76 |
| Head to Head | Australia to win |
| Total Combined - Odd or Even | Odd |
| Lebanon v Lithuania | Lebanon 66 | Lithuania 84 |
| Head to Head | Lithuania to win |
| Total Combined - Odd or Even | Even |
| Argentina v Serbia & Mont. | Argentina 82 | Serbia & Mont. 84 |
| Head to Head | Serbia & Mont. to win |
| Total Combined - Odd or Even | Even |
| Turkey v China | Turkey 87 | China 40 |
| Head to Head | Turkey to win |
| Total Combined - Odd or Even | Odd |
| France v New Zealand | France 70 | New Zealand 82 |
| Head to Head | New Zealand to win |
| Total Combined - Odd or Even | Even |
| 3 Days ago |
| Australia v Serbia | Australia 79 | Serbia & Mont. 94 |
| Head to Head | Serbia & Mont. to win |
| Total Combined - Odd or Even | Odd |
| Lebanon v Spain | Lebanon 57 | Spain 91 |
| Head to Head | Spain to win |
| Total Combined - Odd or Even | Even |
| Angola v Germany | Angola 92 | Germany 88 |
| Head to Head | Angola to win |
| Total Combined - Odd or Even | Even |
| Puerto Rico v Turkey | Puerto Rico 77 | Turkey 79 |
| Head to Head | Turkey to win |
| Total Combined - Odd or Even | Even |
| France v Lithuania | France 55 | Lithuania 69 |
| Head to Head | Lithuania to win |
| Total Combined - Odd or Even | Even |
| Brazil v Slovenia | Brazil 77 | Slovenia 80 |
| Head to Head | Slovenia to win |
| Total Combined - Odd or Even | Odd |
|
| HOCKEY [12] |
| Womens World Cup |
| 18 Hours ago |
| Korea v Spain | Korea 2 | Spain 2 |
| Head to Head | Draw |
| 21 Hours ago |
| England v South Africa | England 2 | South Africa 1 |
| Head to Head | England to win |
| 1 Day ago |
| Japan v New Zealand | Japan 2 | New Zealand 2 |
| Head to Head | Draw |
| Australia v Holland | Australia 1 | Holland 4 |
| Head to Head | Holland to win |
| India v Germany | India 1 | Germany 4 |
| Head to Head | Germany to win |
| 2 Days ago |
| Spain v Argentina | Spain 0 | Argentina 4 |
| Head to Head | Argentina to win |
| England v Korea | England 1 | Korea 1 |
| Head to Head | Draw |
| 3 Days ago |
| Germany v Japan | Germany 2 | Japan 1 |
| Head to Head | Germany to win |
| Holland v New Zealand | Holland 7 | New Zealand 3 |
| Head to Head | Holland to win |
| India v Australia | India 3 | Australia 6 |
| Head to Head | Australia to win |
| 4 Days ago |
| Argentina v Korea | Argentina 1 | Korea 0 |
| Head to Head | Argentina to win |
| South Africa v Spain | South Africa 2 | Spain 1 |
| Head to Head | South Africa to win |
|
| NETBALL [1] |
| Intl Netball |
| 9 Hours ago |
| New Zealand v Australia | New Zealand 40 | Australia 46 |
| Head to Head | Australia to win |
|
| RUGBY LEAGUE [14] |
| N.R.L. |
| 2 Hours 46 Mins ago |
| Dragons v Rabbitohs |
| Head to Head | Pending |
| Winning Team and Margin | Pending |
| Total Combined Points | Pending |
| 6 Hours ago |
| Sea Eagles v Bulldogs | Sea Eagles 24 | Bulldogs 30 |
| Head to Head | Bulldogs to win |
| Winning Team and Margin | Bulldogs 2 to 7 |
| Total Combined Points | 45 to 54 |
| 7 Hours ago |
| Storm v Knights | Storm 34 | Knights 4 |
| Head to Head | Storm to win |
| Winning Team and Margin | Storm 8+ |
| Total Combined Points | 35 to 44 |
| 1 Day ago |
| Panthers v Sharks | Panthers 50 | Sharks 12 |
| Head to Head | Panthers to win |
| Winning Team and Margin | Panthers 8+ |
| Total Combined Points | 55+ |
| Cowboys v Roosters | Cowboys 8 | Roosters 18 |
| Head to Head | Roosters to win |
| Winning Team and Margin | Roosters 8+ |
| Total Combined Points | 25 to 34 |
| Eels v Warriors | Eels 12 | Warriors 26 |
| Head to Head | Warriors to win |
| Winning Team and Margin | Warriors 8+ |
| Total Combined Points | 35 to 44 |
| 2 Days ago |
| Broncos v Raiders | Broncos 16 | Raiders 18 |
| Head to Head | Raiders to win |
| Winning Team and Margin | Raiders 2 to 7 |
| Total Combined Points | 25 to 34 |
| Titans v Wests Tigers | Titans 21 | Wests Tigers 18 |
| Head to Head | Titans to win |
| Winning Team and Margin | Titans 2 to 7 |
| Total Combined Points | 35 to 44 |
| |
| UK Superleague |
| 17 Hours ago |
| Celtic Crusaders v Hull KR | Celtic Crusader 30 | Hull KR 24 |
| Head to Head | Celtic Crusaders to win |
| Winning Team and Margin | Celtic Crusaders 2 to 7 |
| Total Combined Points | 45 to 54 |
| Catalan Dragons v Huddersfield | Catalan Dragons 12 | Huddersfield 26 |
| Head to Head | Huddersfield to win |
| Winning Team and Margin | Huddersfield 8+ |
| Total Combined Points | 35 to 44 |
| 1 Day ago |
| Wigan v Bradford | Wigan 34 | Bradford 12 |
| Head to Head | Wigan to win |
| Winning Team and Margin | Wigan 8+ |
| Total Combined Points | 45 to 54 |
| Hull v Leeds | Hull 14 | Leeds 18 |
| Head to Head | Leeds to win |
| Winning Team and Margin | Leeds 2 to 7 |
| Total Combined Points | 25 to 34 |
| St Helens v Castleford | St Helens 40 | Castleford 30 |
| Head to Head | St Helens to win |
| Winning Team and Margin | St Helens 8+ |
| Total Combined Points | 55+ |
| Harlequins v Warrington | Harlequins 22 | Warrington 36 |
| Head to Head | Warrington to win |
| Winning Team and Margin | Warrington 8+ |
| Total Combined Points | 55+ |
|
| RUGBY UNION [20] |
| Guinness Premiership |
| 20 Hours ago |
| Sale v Newcastle | Sale 35 | Newcastle 18 |
| Head to Head | Sale to win |
| Winning Team and Margin | Sale 13+ |
| Total Combined Points | 45 to 54 |
| Total Combined - Odd or Even | Odd |
| London Irish v Saracens | London Irish 33 | Saracens 16 |
| Head to Head | London Irish to win |
| Winning Team and Margin | London Irish 13+ |
| Total Combined Points | 45 to 54 |
| Total Combined - Odd or Even | Odd |
| Wasps v Harlequins | Wasps 29 | Harlequins 29 |
| Head to Head | Draw |
| Winning Team and Margin | +2 to -2 |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Even |
| |
| NZ Domestic |
| 7 Hours ago |
| Otago v Hawkes Bay | Otago 17 | Hawkes Bay 16 |
| Head to Head | Otago to win |
| Winning Team and Margin | +2 to -2 |
| Total Combined Points | 25 to 34 |
| Total Combined - Odd or Even | Odd |
| 9 Hours ago |
| Auckland v Taranaki | Auckland 27 | Taranaki 13 |
| Head to Head | Auckland to win |
| Winning Team and Margin | Auckland 13+ |
| Total Combined Points | 35 to 44 |
| Total Combined - Odd or Even | Even |
| 1 Day ago |
| North Harbour v Waikato | North Harbour 27 | Waikato 36 |
| Head to Head | Waikato to win |
| Winning Team and Margin | Waikato 3 to 12 |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Odd |
| Northland v Southland | Northland 33 | Southland 22 |
| Head to Head | Northland to win |
| Winning Team and Margin | Northland 3 to 12 |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Odd |
| Manawatu v Wellington | Manawatu 36 | Wellington 24 |
| Head to Head | Manawatu to win |
| Winning Team and Margin | Manawatu 3 to 12 |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Even |
| Horo-Kapiti v Wanganui | Horo-Kapiti 16 | Wanganui 30 |
| Head to Head | Wanganui to win |
| Winning Team and Margin | Wanganui 13+ |
| Total Combined Points | 45 to 54 |
| Total Combined - Odd or Even | Even |
| West Coast v King Country | West Coast 13 | King Country 8 |
| Head to Head | West Coast to win |
| Winning Team and Margin | West Coast 3 to 12 |
| Total Combined Points | 0 to 24 |
| Total Combined - Odd or Even | Odd |
| Sth Canterbury v Thames Valley | Sth Canterbury 13 | Thames Valley 9 |
| Head to Head | Sth Canterbury to win |
| Winning Team and Margin | Sth Canterbury 3 to 12 |
| Total Combined Points | 0 to 24 |
| Total Combined - Odd or Even | Even |
| Wairarapa Bus v Mid Canterbur | Wairarapa Bush 17 | Mid Canterbury 30 |
| Head to Head | Mid Canterbury to win |
| Winning Team and Margin | Mid Canterbury 13+ |
| Total Combined Points | 45 to 54 |
| Total Combined - Odd or Even | Odd |
| North Otago v Buller | North Otago 44 | Buller 20 |
| Head to Head | North Otago to win |
| Winning Team and Margin | North Otago 13+ |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Even |
| Poverty Bay v East Coast | Poverty Bay 71 | East Coast 3 |
| Head to Head | Poverty Bay to win |
| Winning Team and Margin | Poverty Bay 13+ |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Even |
| 2 Days ago |
| Canterbury v Bay of Plenty | Canterbury 28 | Bay of Plenty 9 |
| Head to Head | Canterbury to win |
| Winning Team and Margin | Canterbury 13+ |
| Total Combined Points | 35 to 44 |
| Total Combined - Odd or Even | Odd |
| 3 Days ago |
| Counties v Tasman | Counties 23 | Tasman 3 |
| Head to Head | Counties to win |
| Winning Team and Margin | Counties 13+ |
| Total Combined Points | 25 to 34 |
| Total Combined - Odd or Even | Even |
| |
| Tri Nations |
| 23 Hours ago |
| South Africa v Australia | South Africa 39 | Australia 41 |
| Head to Head | Australia to win |
| Winning Team and Margin | +2 to -2 |
| Total Combined Points | 55+ |
| Total Combined - Odd or Even | Even |
| |
| Women's World Cup |
| 46 Mins ago |
| Ireland v Scotland |
| Head to Head | Pending |
| Winning Team and Margin | Pending |
| Total Combined Points | Pending |
| Total Combined - Odd or Even | Pending |
| 3 Days ago |
| Canada v Scotland | Canada 41 | Scotland 0 |
| Head to Head | Canada to win |
| Winning Team and Margin | Canada 13+ |
| Total Combined Points | 35 to 44 |
| Total Combined - Odd or Even | Odd |
| Ireland v U.S.A. | Ireland 3 | U.S.A. 40 |
| Head to Head | U.S.A. to win |
| Winning Team and Margin | U.S.A. 13+ |
| Total Combined Points | 35 to 44 |
| Total Combined - Odd or Even | Odd |
|
| SOCCER [3] |
| A-League |
| 7 Hours ago |
| Perth Glory v Wgtn Phoenix |
| Head to Head | Pending |
| Winning Team and Margin | Pending |
| Total Combined Goals | Pending |
| Head to Head | Pending |
| 1 Day ago |
| Sydney v Adelaide Utd | Sydney 1 | Adelaide Utd 3 |
| Head to Head | Adelaide Utd to win |
| Winning Team and Margin | Adelaide Utd 1 to 2 |
| Total Combined Goals | 3 to 4 |
| Head to Head | Sydney 1 | Adelaide Utd 3 |
| 2 Days ago |
| C Coast Marin v Melbourne Vic | C Coast Mariner 2 | Melbourne Victo 0 |
| Head to Head | C Coast Mariners to win |
| Winning Team and Margin | C Coast Mariners 1 to 2 |
| Total Combined Goals | 1 to 2 |
| Head to Head | C Coast Mariner 2 | Melbourne Victo 0 |